| Category | |||||
| Company Slogan | |||||
| Description | |||||
| URL 2 |
example: http://domain.com |
||||
| URL 3 | |||||
| Campground Info | |||||
| # rv sites | |||||
| # tent sites | |||||
| # pullthru sites | |||||
| Electrical Hookups | |||||
| 20 amp service |
yes
number of 20 amp sites
no |
||||
| 30 amp service |
yes
number of 30 amp sites
no |
||||
| 50 amp service |
yes
number of 50 amp sites
no |
||||
| 100 amp service |
yes
number of 100 amp sites
no |
||||
| Water Hookups | |||||
| yes | number of sites with water | ||||
| no | |||||
| Waste water info | |||||
| yes | number of sites with sewer hookup | ||||
| no | |||||
| General Amenities on site or nearby | |||||
| cable tv | |||||
| WIFI internet | |||||
| LP gas | |||||
| pool indoor | |||||
| pool outdoor | |||||
| hot tub | |||||
| sauna | |||||
| cabin rental | |||||
| motel rental | |||||
| tent rental | |||||
| restaurant | |||||
| showers indoor | |||||
| showers outdoor | |||||
| toilets indoor | |||||
| toilets outdoor | |||||
| club house | |||||
| laundry | |||||
| covered pavilion | |||||
| pay phones | |||||
| paved roads | |||||
| general store | |||||
| vending machines | |||||
| picnic tables | |||||
| playground | |||||
| fire pit | |||||
| firewood for sale | |||||
| grills | |||||
| horseshoe pit | |||||
| fishing | |||||
| shuffle board | |||||
| tennis | |||||
| golf course nearby | yes no | ||||
| hiking trails | |||||
| horseback riding | |||||
| boat ramp | |||||
| boat rental | |||||
| canoeing/kayaking | |||||
| campground host/concierge | |||||
| Pet Information | |||||
| pets allowed | yes no | ||||
| pet exercise area | |||||
| kennel | |||||
| General Info | |||||
| minimum/maximum stay | yes no | ||||
| repair shop nearby | yes no | ||||
| permanent sites | yes no | ||||
|
rv storage
long/short term |
yes no | ||||
| security info | |||||
| open all year |
yes
no
|
||||
| Other | |||||
| points of interest | |||||
| driving directions | |||||
| other amenities | |||||